Brindando Soluciones En PVC





Apta para ser utilizada en industrias y laboratorios.
Manguera de alta flexibilidad fabricada con PVC resistente al paso de hidrocarburos. Libre de cadmio y plomo. Se presenta en color cristal traslúcido amarillo. Resistente a la abrasión y a diversos productos químicos. Temperatura de trabajo -10 °C a 60 °C.
CÓDIGO | MEDIDAS | ROLLO(Mts.) |
6381 | 3 x 6 | 50 |
6382 | 3 x 7 | 50 |
6383 | 4 x 6 | 50 |
6384 | 4 x 7 | 50 |
6385 | 4 x 8 | 50 |
6386 | 5 x 7 | 50 |
6387 | 5 x 8 | 50 |
6388 | 5 x 9 | 50 |
6389 | 5 x 10 | 50 |
6390 | 6 x 8 | 50 |
6391 | 6 x 9 | 50 |
6392 | 6 x 10 | 50 |
6393 | 6 x 11 | 50 |
6394 | 6 x 12 | 50 |
6395 | 7 x 9 | 50 |
6396 | 7 x 10 | 50 |
6397 | 7 x 11 | 50 |
6398 | 7 x 12 | 50 |
6399 | 7 x 13 | 50 |
6400 | 7 x 14 | 50 |
6401 | 8 x 10 | 50 |
6402 | 8 x 11 | 50 |
6403 | 8 x 12 | 50 |
6404 | 8 x 13 | 50 |
6405 | 8 x 14 | 50 |
6406 | 9 x 11 | 50 |
6407 | 9 x 12 | 50 |
6408 | 9 x 13 | 50 |
6409 | 9 x 14 | 50 |
6410 | 9 x 15 | 50 |
6411 | 10 x 12 | 50 |
6412 | 10 x 13 | 50 |
6413 | 10 x 14 | 50 |
6414 | 10 x 15 | 50 |
6415 | 10 x 16 | 50 |
6416 | 12 x 15 | 50 |
6417 | 12 x 16 | 50 |
6418 | 12 x 18 | 50 |
6419 | 13 x 19 | 50 |
6420 | 14 x 18 | 50 |
6421 | 14 x 19 | 50 |
6422 | 15 x 19 | 50 |
6423 | 15 x 20 | 50 |
6424 | 16 x 19 | 50 |
6425 | 16 x 20 | 50 |
6426 | 16 x 22 | 50 |
6427 | 17 x 23 | 50 |
6428 | 19 x 23 | 50 |
6429 | 19 x 25 | 50 |
6430 | 22 x 28 | 25 |
6431 | 25 x 30 | 25 |
6432 | 25 x 31 | 25 |
6453 | 9 x 12 | 300 |
Apta para la conducción de líquidos hidrocarburos.
Manguera de alta flexibilidad fabricada con PVC resistente al paso de hidrocarburos. Libre de cadmio y plomo. Se presenta en color cristal traslúcido amarillo. Resistente a la abrasión y a diversos productos químicos. Temperatura de trabajo -10 °C a 60 °C.
CÓDIGO | MEDIDAS | ROLLO(Mts.) |
---|---|---|
05000 | 3 x 6 | 50 |
05001 | 3 x 8 | 50 |
05002 | 4 x 6 | 50 |
05003 | 4 x 8 | 50 |
05004 | 5 x 8 | 50 |
05005 | 5 x 9 | 50 |
05006 | 5 x 10 | 50 |
05007 | 6 x 9 | 50 |
05008 | 6 x 10 | 50 |
05009 | 6 x 11 | 50 |
05010 | 6 x 12 | 50 |
05011 | 7 x 11 | 50 |
05012 | 7 x 12 | 50 |
05013 | 7 x 13 | 50 |
05014 | 7 x 14 | 50 |
05015 | 8 x 12 | 50 |
05016 | 8 x 13 | 50 |
05017 | 8 x 14 | 50 |
05018 | 9 x 14 | 50 |
05019 | 9 x 15 | 50 |
05020 | 10 x 14 | 50 |
05021 | 10 x 16 | 50 |
05022 | 12 x 16 | 50 |
05023 | 12 x 18 | 50 |
05024 | 13 x 19 | 50 |
05025 | 15 x 20 | 50 |
05026 | 16 x 22 | 50 |
05027 | 19 x 25 | 50 |
05028 | 25 x 31 | 25 |
Apta para la conducción de líquidos hidrocarburos.
Manguera de alta flexibilidad fabricada con PVC resistente al paso de hidrocarburos. Libre de cadmio y plomo. Se presenta en color cristal traslúcido amarillo. Resistente a la abrasión y a diversos productos químicos. Temperatura de trabajo -10 °C a 60 °C.
CÓDIGO | MEDIDAS | ROLLO(Mts.) |
---|---|---|
04000 | 4 x 8 | 50 |
04001 | 5 x 8 | 50 |
04002 | 5 x 9 | 50 |
04003 | 5 x 10 | 50 |
04004 | 6 x 9 | 50 |
04005 | 6 x 10 | 50 |
04006 | 6 x 11 | 50 |
04007 | 7 x 11 | 50 |
04008 | 7 x 12 | 50 |
04009 | 7 x 13 | 50 |
04010 | 7 x 14 | 50 |
04011 | 8 x 12 | 50 |
04012 | 8 x 14 | 50 |
04013 | 9 x 14 | 50 |
Apta para la conducción de líquidos hidrocarburos.
Manguera de alta flexibilidad fabricada con PVC resistente al paso de hidrocarburos. Libre de cadmio y plomo. Se presenta en color cristal traslúcido amarillo. Resistente a la abrasión y a diversos productos químicos. Temperatura de trabajo -10 °C a 60 °C.
CÓDIGO | MEDIDAS | ROLLO(Mts.) |
---|---|---|
05000 | 3 x 6 | 50 |
05001 | 3 x 8 | 50 |
05002 | 4 x 6 | 50 |
05003 | 4 x 8 | 50 |
05004 | 5 x 8 | 50 |
05005 | 5 x 9 | 50 |
05006 | 5 x 10 | 50 |
05007 | 6 x 9 | 50 |
05008 | 6 x 10 | 50 |
05009 | 6 x 11 | 50 |
05010 | 6 x 12 | 50 |
05011 | 7 x 11 | 50 |
05012 | 7 x 12 | 50 |
05013 | 7 x 13 | 50 |
05014 | 7 x 14 | 50 |
05015 | 8 x 12 | 50 |
05016 | 8 x 13 | 50 |
05017 | 8 x 14 | 50 |
05018 | 9 x 14 | 50 |
05019 | 9 x 15 | 50 |
05020 | 10 x 14 | 50 |
05021 | 10 x 16 | 50 |
05022 | 12 x 16 | 50 |
05023 | 12 x 18 | 50 |
05024 | 13 x 19 | 50 |
05025 | 15 x 20 | 50 |
05026 | 16 x 22 | 50 |
05027 | 19 x 25 | 50 |
05028 | 25 x 31 | 25 |
Apta para la conducción de líquidos hidrocarburos.
Manguera de alta flexibilidad fabricada con PVC resistente al paso de hidrocarburos. Libre de cadmio y plomo. Se presenta en color cristal traslúcido amarillo. Resistente a la abrasión y a diversos productos químicos. Temperatura de trabajo -10 °C a 60 °C.
CÓDIGO | MEDIDAS | ROLLO(Mts.) |
---|---|---|
04000 | 4 x 8 | 50 |
04001 | 5 x 8 | 50 |
04002 | 5 x 9 | 50 |
04003 | 5 x 10 | 50 |
04004 | 6 x 9 | 50 |
04005 | 6 x 10 | 50 |
04006 | 6 x 11 | 50 |
04007 | 7 x 11 | 50 |
04008 | 7 x 12 | 50 |
04009 | 7 x 13 | 50 |
04010 | 7 x 14 | 50 |
04011 | 8 x 12 | 50 |
04012 | 8 x 14 | 50 |
04013 | 9 x 14 | 50 |
Apta para ser utilizada en industrias y laboratorios.
Manguera de alta flexibilidad fabricada con PVC resistente al paso de hidrocarburos. Libre de cadmio y plomo. Se presenta en color cristal traslúcido amarillo. Resistente a la abrasión y a diversos productos químicos. Temperatura de trabajo -10 °C a 60 °C.
CÓDIGO | MEDIDAS | ROLLO(Mts.) |
6381 | 3 x 6 | 50 |
6382 | 3 x 7 | 50 |
6383 | 4 x 6 | 50 |
6384 | 4 x 7 | 50 |
6385 | 4 x 8 | 50 |
6386 | 5 x 7 | 50 |
6387 | 5 x 8 | 50 |
6388 | 5 x 9 | 50 |
6389 | 5 x 10 | 50 |
6390 | 6 x 8 | 50 |
6391 | 6 x 9 | 50 |
6392 | 6 x 10 | 50 |
6393 | 6 x 11 | 50 |
6394 | 6 x 12 | 50 |
6395 | 7 x 9 | 50 |
6396 | 7 x 10 | 50 |
6397 | 7 x 11 | 50 |
6398 | 7 x 12 | 50 |
6399 | 7 x 13 | 50 |
6400 | 7 x 14 | 50 |
6401 | 8 x 10 | 50 |
6402 | 8 x 11 | 50 |
6403 | 8 x 12 | 50 |
6404 | 8 x 13 | 50 |
6405 | 8 x 14 | 50 |
6406 | 9 x 11 | 50 |
6407 | 9 x 12 | 50 |
6408 | 9 x 13 | 50 |
6409 | 9 x 14 | 50 |
6410 | 9 x 15 | 50 |
6411 | 10 x 12 | 50 |
6412 | 10 x 13 | 50 |
6413 | 10 x 14 | 50 |
6414 | 10 x 15 | 50 |
6415 | 10 x 16 | 50 |
6416 | 12 x 15 | 50 |
6417 | 12 x 16 | 50 |
6418 | 12 x 18 | 50 |
6419 | 13 x 19 | 50 |
6420 | 14 x 18 | 50 |
6421 | 14 x 19 | 50 |
6422 | 15 x 19 | 50 |
6423 | 15 x 20 | 50 |
6424 | 16 x 19 | 50 |
6425 | 16 x 20 | 50 |
6426 | 16 x 22 | 50 |
6427 | 17 x 23 | 50 |
6428 | 19 x 23 | 50 |
6429 | 19 x 25 | 50 |
6430 | 22 x 28 | 25 |
6431 | 25 x 30 | 25 |
6432 | 25 x 31 | 25 |
6453 | 9 x 12 | 300 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Exterior presentado en bandas decorativas de varios colores (verde y amarillo) y nervios longitudinales que permiten gran maleabilidad, interior negro. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
70001 | 1/2 | 15 |
70002 | 1/2 | 25 |
70003 | 1/2 | 50 |
70008 | 3/4 | 15 |
70004 | 3/4 | 25 |
70005 | 3/4 | 50 |
70010 | 1 | 15 |
70006 | 1 | 25 |
70007 | 1 | 50 |
70003 | 1/2 | 300 |
70003 | 3/4 | 150 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Exterior presentado en bandas decorativas de varios colores (rojo y azul) y nervios longitudinales que permiten gran maleabilidad, interior blanco. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
08000 | 1/2 | 15 |
08001 | 1/2 | 25 |
08002 | 1/2 | 50 |
08003 | 3/4 | 15 |
08004 | 3/4 | 25 |
08005 | 3/4 | 50 |
08006 | 1 | 15 |
08007 | 1 | 25 |
08008 | 1 | 50 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Exterior presentado en bandas decorativas de varios colores (verde y blanco) y nervios longitudinales que permiten gran maleabilidad, su interior puede ser blanco o negro. Resistente a los rayos UV y apta para la intemperie. Altísima vida útil. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
06473 | 1/2 | 15 |
06470 | 1/2 | 25 |
06474 | 1/2 | 50 |
06475 | 3/4 | 15 |
06471 | 3/4 | 25 |
06476 | 3/4 | 50 |
06477 | 1 | 15 |
06472 | 1 | 25 |
06478 | 1 | 50 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Exterior presentado en bandas decorativas de varios colores (verde y amarillo) y nervios longitudinales que permiten gran maleabilidad, su interior puede ser blanco o negro. Resistente a los rayos UV y apta para la intemperie. Altísima vida útil. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
06000 | 1/2 | 15 |
06001 | 1/2 | 25 |
06002 | 1/2 | 50 |
06003 | 3/4 | 15 |
06004 | 3/4 | 25 |
06005 | 3/4 | 50 |
06006 | 1 | 15 |
06007 | 1 | 25 |
06008 | 1 | 50 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Exterior presentado en bandas decorativas de varios colores (rojo y amarillo) y nervios longitudinales que permiten gran maleabilidad, interior blanco. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
80013 | 1/2 | 15 |
80015 | 1/2 | 25 |
80016 | 1/2 | 50 |
80018 | 3/4 | 15 |
80020 | 3/4 | 25 |
80022 | 3/4 | 50 |
80009 | 1 | 15 |
80011 | 1 | 25 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Exterior presentado en bandas decorativas de varios colores (rojo y amarillo) y nervios longitudinales que permiten gran maleabilidad, interior blanco. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
06491 | 1/2 | 15 |
06492 | 1/2 | 25 |
06493 | 1/2 | 50 |
06496 | 3/4 | 15 |
06494 | 3/4 | 25 |
06497 | 3/4 | 50 |
06498 | 1 | 15 |
06495 | 1 | 25 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Se presenta en color verde cristal. Exterior con bandas y nervios longitudinales que permiten gran maleabilidad facilitando su enrollado. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
02456 | 1/2 | 15 |
02460 | 1/2 | 25 |
02463 | 1/2 | 50 |
02467 | 3/4 | 15 |
02461 | 3/4 | 25 |
02464 | 3/4 | 50 |
02465 | 1 | 15 |
02462 | 1 | 25 |
02466 | 1 | 50 |
02468 | 1/2 | 300 |
02474 | 3/4 | 150 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Se presenta en color verde cristal. Exterior con bandas y nervios longitudinales que permiten gran maleabilidad facilitando su enrollado. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
06487 | 1/2 | 15 |
06481 | 1/2 | 25 |
06484 | 1/2 | 50 |
06488 | 3/4 | 15 |
06482 | 3/4 | 25 |
06485 | 3/4 | 50 |
06489 | 1 | 15 |
06483 | 1 | 25 |
06486 | 1 | 50 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 15 mts. | 150 |
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta Para Riego en general
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Se presenta en color verde cristal. Exterior con bandas y nervios longitudinales que permiten gran maleabilidad facilitando su enrollado. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
07200 | 1/2 | 25 |
07201 | 1/2 | 50 |
07202 | 3/4 | 25 |
07203 | 3/4 | 50 |
07204 | 1 | 25 |
07205 | 1 | 50 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
1 x 25 mts. | 40 |
Apta para riego en general. Variedad de colores.
Manguera de alta flexibilidad fabricada con PVC. Libre de cadmio y plomo. Exterior presentado en variedad de colores uniformes y nervios longitudinales que permiten gran maleabilidad. Resistente a los rayos UV y apta para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
01000 | 1/2 | 15 |
01001 | 1/2 | 25 |
01002 | 1/2 | 50 |
01003 | 3/4 | 15 |
01004 | 3/4 | 25 |
01005 | 3/4 | 50 |
01006 | 1 | 15 |
01007 | 1 | 25 |
01008 | 1 | 50 |
MEDIDAS | ROLLOS |
---|---|
1/2 x 25 mts. | 100 |
3/4 x 25 mts. | 50 |
Caño de riego mallado. 10 BAR.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
30000 | 1/2 | 300 |
30001 | 3/4 | 150 |
Las capas internas y externas están fabricadas con compuestos uv, eso brinda más resistencia a la exposición y una vida útil más prolongada.
CÓDIGO | MEDIDA (mm.) | ROLLO (mts.) |
6702 | 8 | 0,8 |
6703 | 8 | 1,5 |
6704 | 8 | 2 |
Usar únicamente con regulador para garrafa. Longitud máxima de uso permitida por norma 1.60 mts.
Elaborado con PVC 100% virgen resistente a los gases propano-butano, color negro. Refuerzo de fibra poliamídica en espiral y longitudinal que le confiere gran resistencia a la rotura por presión y elongación. Superficie interna calibrada. Autoextinguible a las llamas. Resistente a los agentes atmosféricos y a numerosos productos químicos. Temperatura de trabajo de -10º C a +60º C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
---|---|---|
6700 | 8 | 25 |
6701 | 8 | 50 |
6705 | 10 | 50 |
Apto para aire comprimido.
Caño de alta flexibilidad fabricado con PVC. Libre de cadmio y plomo. Mallado que permite gran maleabilidad, interior negro. Resistente a los rayos UV y apto para la intemperie. Temperatura de trabajo 2 °C a 60 °C.
CÓDIGO | MEDIDA (Pulgadas) | ROLLO(Mts.) |
7102 | 6 | 25 |
7103 | 6 | 50 |
7104 | 8 | 25 |
7105 | 8 | 50 |
7106 | 10 | 25 |
7107 | 10 | 50 |
7108 | 12 | 25 |
7109 | 12 | 50 |
7112 | 19 | 25 |
7115 | 19 | 50 |
7113 | 25 | 25 |
7114 | 25 | 50 |